The volcanic peaks of the Cape Verde Islands appear like stepping-stones across the Atlantic. Porto Grande on Sao Vicente boasts a charming waterfront area where the pace is pleasantly slow and the people friendly.
Language:
Portuguese
Currency:
Cape Verdean escudo (CVE)
Porto Grande, Cape Verde Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 65 | 65 | 66 | 67 | 70 | 74 | 77 | 79 | 78 | 74 | 71 | 67 |
Low | 58 | 57 | 58 | 58 | 60 | 64 | 67 | 69 | 69 | 66 | 62 | 60 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 18 | 18 | 19 | 19 | 21 | 23 | 25 | 26 | 26 | 23 | 22 | 19 |
Low | 14 | 14 | 14 | 14 | 16 | 18 | 19 | 21 | 21 | 19 | 17 | 16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.